| Material | Description | Quantity |
|---|---|---|
| SCRAP - Puttha | Paper and related - SCRAP - Puttha | 1500 KGS |
| SCRAP - Blister | Paper and related - SCRAP - Blister | 2000 KGS |
| Scrap- Fiber Drum 50 KG | Barrel/Drum Sub Category - Plastic Barrel/Drum - Scrap- Fiber Drum 50 KG | 60 LOT |
| Scrap- Plastic Drum 200 KG | Barrel/Drum Sub Category - Plastic Barrel/Drum - Scrap- Plastic Drum 200 KG | 20 LOT |
| SCRAP -MS Drum 200KG | Barrel/Drum Sub Category - MS Barrel/Drum - SCRAP -MS Drum 200KG | 5 LOT |
| SCRAP - Plastic Drum 50kg | Barrel/Drum Sub Category - Plastic Barrel/Drum - SCRAP - Plastic Drum 50kg | 2 LOT |
| SCRAP - Plastic Drum 25kg | Barrel/Drum Sub Category - Plastic Barrel/Drum - SCRAP - Plastic Drum 25kg | 2 LOT |
| SCRAP - Plastic Carba 20kg | Barrel/Drum Sub Category - Plastic Barrel/Drum - SCRAP - Plastic Carba 20kg | 2 LOT |
| SCRAP - Plastic Carba 15kg | Barrel/Drum Sub Category - Plastic Barrel/Drum - SCRAP - Plastic Carba 15kg | 2 LOT |
| SCRAP - Broken Glass | GLASS - Miscellaneous - GLASS - SCRAP - Broken Glass | 300 KGS |
| SCRAP - Wooden Pallate | Wooden Items - SCRAP - Wooden Pallate | 2 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.