| Material | Description | Quantity |
|---|---|---|
| Scrap Iron | Iron and Steel - Metal - Iron and Steel - Scrap Iron | 817 KGS |
| Scrap Wood | Wooden Items - Miscellaneous - Wooden Items - Scrap Wood | 340 KGS |
| Scrap Plastic | Plastic - Miscellaneous - Plastic - Scrap Plastic | 514 KGS |
| Scrap Aluminium | Aluminium - Metal - Aluminium - Scrap Aluminium | 50 KGS |
| Scrap Glass | GLASS - Miscellaneous - GLASS - Scrap Glass | 10 KGS |
| Scrap Raddi | Paper and related - Scrap Raddi | 200 KGS |
This auction has been verified by our team. Subscribe to access complete documentation.