| Material | Description | Quantity |
|---|---|---|
| STALL-3, MANSA, HIMANTNAGAR, CATEGORY :- B AREA SQUARE METERS :- 11.30 NO OF BUS ARRIVAL (APPROX) :- 185 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75000/- | COMMERCIAL Sub Category - PS4 - STALL-3, MANSA, HIMANTNAGAR, CATEGORY :- B AREA SQUARE METERS :- 11.30 NO OF BUS ARRIVAL (APPROX) :- 185 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75000/- | 1 LOT |
| STALL-7, MANSA, HIMANTNAGAR CATEGORY :- B AREA SQUARE METERS :- 8.61 NO OF BUS ARRIVAL (APPROX) :- 185 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75000/- | COMMERCIAL Sub Category - PS4 - STALL-7, MANSA, HIMANTNAGAR CATEGORY :- B AREA SQUARE METERS :- 8.61 NO OF BUS ARRIVAL (APPROX) :- 185 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75000/- | 1 LOT |
| CANTEEN, GOJARIYA, HIMANTNAGAR, CATEGORY :-D AREA SQUARE METERS :- 41.58 NO OF BUS ARRIVAL (APPROX) :- 53 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS4 - CANTEEN, GOJARIYA, HIMANTNAGAR, CATEGORY :-D AREA SQUARE METERS :- 41.58 NO OF BUS ARRIVAL (APPROX) :- 53 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| PAY & PARKING, MANSA, HIMANTNAGAR, CATEGORY :-B AREA SQUARE METERS :- 100 NO OF BUS ARRIVAL (APPROX) :- 185 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,50,000/- | COMMERCIAL Sub Category - PS4 - PAY & PARKING, MANSA, HIMANTNAGAR, CATEGORY :-B AREA SQUARE METERS :- 100 NO OF BUS ARRIVAL (APPROX) :- 185 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,50,000/- | 1 LOT |
| STALL-4, KHEDBHRAHMA, HIMANTNAGAR, CATEGORY :-B AREA SQUARE METERS :- 25.42 NO OF BUS ARRIVAL (APPROX) :- 102 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75000/- | COMMERCIAL Sub Category - PS4 - STALL-4, KHEDBHRAHMA, HIMANTNAGAR, CATEGORY :-B AREA SQUARE METERS :- 25.42 NO OF BUS ARRIVAL (APPROX) :- 102 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75000/- | 1 LOT |
| PAY & PARKING , BHILODA, HIMANTNAGAR, CATEGORY :- C AREA SQUARE METERS :- 200 NO OF BUS ARRIVAL (APPROX) :- 120 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | COMMERCIAL Sub Category - PS4 - PAY & PARKING , BHILODA, HIMANTNAGAR, CATEGORY :- C AREA SQUARE METERS :- 200 NO OF BUS ARRIVAL (APPROX) :- 120 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | 1 LOT |
| CANTEEN, DEMAI, HIMANTNAGAR, CATEGORY :- D AREA SQUARE METERS :- 27.90 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | COMMERCIAL Sub Category - PS4 - CANTEEN, DEMAI, HIMANTNAGAR, CATEGORY :- D AREA SQUARE METERS :- 27.90 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | 1 LOT |
| STALL-1, DEMAI, HIMANTNAGAR, CATEGORY :- D AREA SQUARE METERS :- 4.34 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | COMMERCIAL Sub Category - PS4 - STALL-1, DEMAI, HIMANTNAGAR, CATEGORY :- D AREA SQUARE METERS :- 4.34 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | 1 LOT |
| PAY & PARKING, IDAR, HIMANTNAGAR, CATEGORY :-C AREA SQUARE METERS :- 100 NO OF BUS ARRIVAL (APPROX) :- 125 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS4 - PAY & PARKING, IDAR, HIMANTNAGAR, CATEGORY :-C AREA SQUARE METERS :- 100 NO OF BUS ARRIVAL (APPROX) :- 125 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| PAY & PARKING,KHEDBHR AHMA, HIMANTNAGAR, CATEGORY :-B | PAY & PARKING,KHEDBHR AHMA, HIMANTNAGAR, CATEGORY :-B | 1 LOT |
| STALL-2, DEMAI, HIMANTNAGAR, CATEGORY :- D AREA SQUARE METERS :- 4.34 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | COMMERCIAL Sub Category - PS4 - STALL-2, DEMAI, HIMANTNAGAR, CATEGORY :- D AREA SQUARE METERS :- 4.34 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | 1 LOT |
| STALL-2, DHANSURA, HIMANTNAGAR CATEGORY :- D AREA SQUARE METERS :- 7.25 NO OF BUS ARRIVAL (APPROX) :- 84 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-2, DHANSURA, HIMANTNAGAR CATEGORY :- D AREA SQUARE METERS :- 7.25 NO OF BUS ARRIVAL (APPROX) :- 84 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| STALL-6, MANSA, HIMANTNAGAR, CATEGORY :- B AREA SQUARE METERS :- 16 NO OF BUS ARRIVAL (APPROX) :- 198 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75,000/- | COMMERCIAL Sub Category - PS4 - STALL-6, MANSA, HIMANTNAGAR, CATEGORY :- B AREA SQUARE METERS :- 16 NO OF BUS ARRIVAL (APPROX) :- 198 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75,000/- | 1 LOT |
| STALL-6 , BHILODA, HIMANTNAGAR, CATEGORY :- C AREA SQUARE METERS :- 5 NO OF BUS ARRIVAL (APPROX) :- 120 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | COMMERCIAL Sub Category - PS4 - STALL-6 , BHILODA, HIMANTNAGAR, CATEGORY :- C AREA SQUARE METERS :- 5 NO OF BUS ARRIVAL (APPROX) :- 120 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | 1 LOT |
| STALL-3, IDAR, HIMANTNAGAR, CATEGORY :-C AREA SQUARE METERS :- 10.94 NO OF BUS ARRIVAL (APPROX) :- 125 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | COMMERCIAL Sub Category - PS4 - STALL-3, IDAR, HIMANTNAGAR, CATEGORY :-C AREA SQUARE METERS :- 10.94 NO OF BUS ARRIVAL (APPROX) :- 125 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | 1 LOT |
| STALL-2, MANSA, HIMANTNAGAR, CATEGORY :-B AREA SQUARE METERS :- 11.28 NO OF BUS ARRIVAL (APPROX) :- 185 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75,000/- | COMMERCIAL Sub Category - PS4 - STALL-2, MANSA, HIMANTNAGAR, CATEGORY :-B AREA SQUARE METERS :- 11.28 NO OF BUS ARRIVAL (APPROX) :- 185 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75,000/- | 1 LOT |
| PAY & PARKING, BAYAD, HIMANTNAGAR, CATEGORY :-C AREA SQUARE METERS :- 125 NO OF BUS ARRIVAL (APPROX) :- 85 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | COMMERCIAL Sub Category - PS4 - PAY & PARKING, BAYAD, HIMANTNAGAR, CATEGORY :-C AREA SQUARE METERS :- 125 NO OF BUS ARRIVAL (APPROX) :- 85 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | 1 LOT |
| CANTEEN, MANSA, HIMATNAGAR, CATEGORY :- B AREA SQUARE METERS :-84.57 NO OF BUS ARRIVAL (APPROX) :- 185 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 150000/- | COMMERCIAL Sub Category - PS4 - CANTEEN, MANSA, HIMATNAGAR, CATEGORY :- B AREA SQUARE METERS :-84.57 NO OF BUS ARRIVAL (APPROX) :- 185 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 150000/- | 1 LOT |
| STALL-4, BHILODA, HIMATNAGAR, CATEGORY :- C AREA SQUARE METERS :-5 NO OF BUS ARRIVAL (APPROX) :- 120 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-4, BHILODA, HIMATNAGAR, CATEGORY :- C AREA SQUARE METERS :-5 NO OF BUS ARRIVAL (APPROX) :- 120 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| STALL-M, KHEDBHRAHMA, HIMANTNAGAR, CATEGORY :-C AREA SQUARE METERS :- 18.11 NO OF BUS ARRIVAL (APPROX) :- 89 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-M, KHEDBHRAHMA, HIMANTNAGAR, CATEGORY :-C AREA SQUARE METERS :- 18.11 NO OF BUS ARRIVAL (APPROX) :- 89 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| PAY & PARKING, PRANTIJ, HIMANTNAGAR, CATEGORY :-D AREA SQUARE METERS :- 370 NO OF BUS ARRIVAL (APPROX) :- 84 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS4 - PAY & PARKING, PRANTIJ, HIMANTNAGAR, CATEGORY :-D AREA SQUARE METERS :- 370 NO OF BUS ARRIVAL (APPROX) :- 84 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.