| Material | Description | Quantity |
|---|---|---|
| TVS Bike, Regn No: TN-07-Y- 0861, YOP: 1996 as per annexure CLICK HERE FOR ANNEXURE | End of life vehicles - TVS Bike, Regn No: TN-07-Y- 0861, YOP: 1996 as per annexure CLICK HERE FOR ANNEXURE | 1 LOT |
| Light Motor Vehicle (Mahindra Bolero), Regn No: TN-07-AZ-5298, YOP: 2003 as per annexure CLICK HERE FOR ANNEXURE | End of life vehicles - Light Motor Vehicle (Mahindra Bolero), Regn No: TN-07-AZ-5298, YOP: 2003 as per annexure CLICK HERE FOR ANNEXURE | 1 LOT |
| Light Motor Vehicle (Mahindra Bolero), Regn No: TN-32-C-7425, YOP: 2006 as per annexure CLICK HERE FOR ANNEXURE | End of life vehicles - Light Motor Vehicle (Mahindra Bolero), Regn No: TN-32-C-7425, YOP: 2006 as per annexure CLICK HERE FOR ANNEXURE | 1 LOT |
| Light Motor Vehicle (Mahindra Bolero), Regn No: TN-07-S-1531, YOP: 2002 as per annexure CLICK HERE FOR ANNEXURE | End of life vehicles - Light Motor Vehicle (Mahindra Bolero), Regn No: TN-07-S-1531, YOP: 2002 as per annexure CLICK HERE FOR ANNEXURE | 1 LOT |
| Light Motor Vehicle (Mahindra Bolero), Regn No: TN-59-W-8043, YOP: 2006 as per annexure CLICK HERE FOR ANNEXURE | End of life vehicles - Light Motor Vehicle (Mahindra Bolero), Regn No: TN-59-W-8043, YOP: 2006 as per annexure CLICK HERE FOR ANNEXURE | 1 LOT |
| TVS Bike, Regn No: TN-07-V-0124 , YOP: 2000 as per annexure CLICK HERE FOR ANNEXURE | End of life vehicles - TVS Bike, Regn No: TN-07-V-0124 , YOP: 2000 as per annexure CLICK HERE FOR ANNEXURE | 1 LOT |
| TVS Bike, Regn No: TN-07-AX- 2826, YOP: 2004 as per annexure CLICK HERE FOR ANNEXURE | End of life vehicles - TVS Bike, Regn No: TN-07-AX- 2826, YOP: 2004 as per annexure CLICK HERE FOR ANNEXURE | 1 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.