| Material | Description | Quantity |
|---|---|---|
| 220kV CT XXX/1-1-1-1-1A (MLP-1) LOCATION: 220kV ss Malapparamba | Miscellaneous Items - 0.0 - 220kV CT XXX/1-1-1-1-1A (MLP-1) LOCATION: 220kV ss Malapparamba | 3 LOT |
| 220kV CT (AMB- 1) LOCATION: 220kV Solar Substation,Ambal athara 671531 | Miscellaneous Items - 0.0 - 220kV CT (AMB- 1) LOCATION: 220kV Solar Substation,Ambal athara 671531 | 3 LOT |
| CT 11kV XXX/5-5-1 A outdoor-6 nos,CT 33kV XXX/1-1- 1 A outdoor without structure-1 nos,CT 33kV XXX/5-5 outdoor without structure-7 nos,EM 3 ph 3 wire 2*110V,- /5A,Cl 0.5 S-11 nos,EM 3*240V Cl 1.0 10-660A static LCS with TOD-1,Isolator without structure 11kV 400A Double break, triple pole-5 nos,Outdoor 33 kV VCB without structure-1 nos,Outdoor VCB 11kV 800A 25kA/3 sec without structure-2 nos,Lightning arrestor 11kV Porcelain insulator without structure-6 nos,PT 33kV/3/110V/3- 110V/3 outdoor without structure-3 nos(Cheruvathur | Miscellaneous Items - 0.0 - CT 11kV XXX/5-5-1 A outdoor-6 nos,CT 33kV XXX/1-1- 1 A outdoor without structure-1 nos,CT 33kV XXX/5-5 outdoor without structure-7 nos,EM 3 ph 3 wire 2*110V,- /5A,Cl 0.5 S-11 nos,EM 3*240V Cl 1.0 10-660A static LCS with TOD-1,Isolator without structure 11kV 400A Double break, triple pole-5 nos,Outdoor 33 kV VCB without structure-1 nos,Outdoor VCB 11kV 800A 25kA/3 sec without structure-2 nos,Lightning arrestor 11kV Porcelain insulator without structure-6 nos,PT 33kV/3/110V/3- 110V/3 outdoor without structure-3 nos(Cheruvathur | 1 LOT |
| CT 11kV 400- 200/5-5-1A outdoor resin cast-1no,CT Resin cast 0.415 kV 10VA claas 0.5 200/5A metering CT-1 no,Indoor VCB panel 11kV 1250A 25 KA/3sec bus coupler withbbus riser-1 no,Indoor VCB panel 11kV 1250A 25 KA/3sec incomer-1 no,Indoor VCB panel 11kV 1250A 25 KA/3sec outgoing feeder- 1no,LA 11 k V porceline insulator without structure-8 nos,PT 11 kV /*3/110V/*3 outdoor without structure-1 no (MLA-1) LOCATION: 110kV ss Mulleria- 671543/33kV ss Badiadka 671551 | Miscellaneous Items - 0.0 - CT 11kV 400- 200/5-5-1A outdoor resin cast-1no,CT Resin cast 0.415 kV 10VA claas 0.5 200/5A metering CT-1 no,Indoor VCB panel 11kV 1250A 25 KA/3sec bus coupler withbbus riser-1 no,Indoor VCB panel 11kV 1250A 25 KA/3sec incomer-1 no,Indoor VCB panel 11kV 1250A 25 KA/3sec outgoing feeder- 1no,LA 11 k V porceline insulator without structure-8 nos,PT 11 kV /*3/110V/*3 outdoor without structure-1 no (MLA-1) LOCATION: 110kV ss Mulleria- 671543/33kV ss Badiadka 671551 | 1 LOT |
| 11 kV PT-2 nos,11 k V CT-1 nos,33 kV CT-2 nos(thambalama nna),11 kV CT with oil-7 nos,11 kV PT with oil-2 nos(koilandy),66 kV CB (pnumatic type)-1 nos(sulthan battery),33 kV CT-1 nos,PT 33kV *3/ 110v/*3/110v old without strucure- 1 nos (TBA-1) LOCATION: TC Section Thambalamanna @ Substation Thambalamanna 673603/110 kV Substation Koyilandy 673323/66 kV Substation Sulthan Bathery 673592//TC Section Nallalam @ 33 kV substation Ramanattukara 673027 | Miscellaneous Items - 0.0 - 11 kV PT-2 nos,11 k V CT-1 nos,33 kV CT-2 nos(thambalama nna),11 kV CT with oil-7 nos,11 kV PT with oil-2 nos(koilandy),66 kV CB (pnumatic type)-1 nos(sulthan battery),33 kV CT-1 nos,PT 33kV *3/ 110v/*3/110v old without strucure- 1 nos (TBA-1) LOCATION: TC Section Thambalamanna @ Substation Thambalamanna 673603/110 kV Substation Koyilandy 673323/66 kV Substation Sulthan Bathery 673592//TC Section Nallalam @ 33 kV substation Ramanattukara 673027 | 1 LOT |
| C&R panel 110/11kV transformer 110kV side-2 nos,Indoor 11kV VCB panel outgoing feeder without ruck-1 no(kumbanoor), (TCK-1) Detailed material list as per annexure LOCATION: 110kV Substation,Kumba noor 671322/110kV substation,Nedum poil, 670650,110kV substation,Kanha nad 671531,33kV ss Belur 671531. | Miscellaneous Items - 0.0 - C&R panel 110/11kV transformer 110kV side-2 nos,Indoor 11kV VCB panel outgoing feeder without ruck-1 no(kumbanoor), (TCK-1) Detailed material list as per annexure LOCATION: 110kV Substation,Kumba noor 671322/110kV substation,Nedum poil, 670650,110kV substation,Kanha nad 671531,33kV ss Belur 671531. | 1 LOT |
| 110kV CT XXX/1-1-1-1 A out door without structures-2 nos,110kV CT 200-100/1-1-1 A out door without structures-1 nos,etc (KSD-1) Detailed material list as per annexure LOCATION: 220kV ss Mylatty671319 /110kV Ss Manjeswar 671323,110kV SS Kasargod 671123 | Miscellaneous Items - 0.0 - 110kV CT XXX/1-1-1-1 A out door without structures-2 nos,110kV CT 200-100/1-1-1 A out door without structures-1 nos,etc (KSD-1) Detailed material list as per annexure LOCATION: 220kV ss Mylatty671319 /110kV Ss Manjeswar 671323,110kV SS Kasargod 671123 | 1 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.