| Reference No | 180104393 |
| Category | goods |
| Inspection Date | 2025-12-09 09:00:00 |
| Auction Value | ₹  XXXXXX |
| Ownership | XXXXXX |
| Location | NANI DAMAN,Andhra Pradesh |
| Sector | Government |
| Auction No | XXXXXX |
| ePublishing Date & Time | 2025-12-09 00:00:00 |
| Bid Submission Date | 2025-12-16 13:00:00 |
| Bid Submission Close Date | 2025-12-16 17:00:00 |
| EMD amount | XXXXXX |
| EMD Type | XXXXXX |
| Contact No. | XXXXXX |
| XXXXXX | |
| Contact Person | XXXXXX |
| Material | Material Description | Quantity |
|---|---|---|
|
MS Scrap
|
Iron and Steel - Metal - Iron and Steel - MS Scrap
|
60 MTS |
| Reference No | 180104393 |
| Category | goods |
| Inspection Date | 2025-12-09 09:00:00 |
| Auction Value | ₹  XXXXXX |
| Ownership | XXXXXX |
| Location | NANI DAMAN,Andhra Pradesh |
| Sector | Government |
| Auction No | XXXXXX |
| ePublishing Date & Time | 2025-12-09 00:00:00 |
| Bid Submission Date | 2025-12-16 13:00:00 |
| Bid Submission Close Date | 2025-12-16 17:00:00 |
| EMD amount | XXXXXX |
| EMD Type | XXXXXX |
| Contact No. | XXXXXX |
| XXXXXX | |
| Contact Person | XXXXXX |
| Material | Material Description | Quantity |
|---|---|---|
|
MS Scrap
|
Iron and Steel - Metal - Iron and Steel - MS Scrap
|
60 MTS |