| Reference No | 180104379 |
| Category | goods |
| Inspection Date | 2025-12-11 09:00:00 |
| Auction Value | ₹  XXXXXX |
| Ownership | XXXXXX |
| Location | BALLARI,Karnataka |
| Sector | Government |
| Auction No | XXXXXX |
| ePublishing Date & Time | 2025-12-10 00:00:00 |
| Bid Submission Date | 2025-12-25 11:00:00 |
| Bid Submission Close Date | 2025-12-25 16:30:00 |
| EMD amount | XXXXXX |
| EMD Type | XXXXXX |
| Contact No. | XXXXXX |
| XXXXXX | |
| Contact Person | XXXXXX |
| Material | Material Description | Quantity |
|---|---|---|
|
Demolition of 24 Staff Quarters at Sandur upto ground level and clearing of debris. CONTACT NO: AAO XXX CPI SANDUR XXX CPI OFFICE NAGARAJ ASI9481436329 PSI SANDUR XXX
|
Dismantaling of Buildings/Plants - Miscellaneous - Dismantaling of Buildings/Plants - Demolition of 24 Staff Quarters at Sandur upto ground level and clearing of debris. CONTACT NO: AAO XXX CPI SANDUR XXX CPI OFFICE NAGARAJ ASI9481436329 PSI SANDUR XXX
|
1 LOT |
| Reference No | 180104379 |
| Category | goods |
| Inspection Date | 2025-12-11 09:00:00 |
| Auction Value | ₹  XXXXXX |
| Ownership | XXXXXX |
| Location | BALLARI,Karnataka |
| Sector | Government |
| Auction No | XXXXXX |
| ePublishing Date & Time | 2025-12-10 00:00:00 |
| Bid Submission Date | 2025-12-25 11:00:00 |
| Bid Submission Close Date | 2025-12-25 16:30:00 |
| EMD amount | XXXXXX |
| EMD Type | XXXXXX |
| Contact No. | XXXXXX |
| XXXXXX | |
| Contact Person | XXXXXX |
| Material | Material Description | Quantity |
|---|---|---|
|
Demolition of 24 Staff Quarters at Sandur upto ground level and clearing of debris. CONTACT NO: AAO XXX CPI SANDUR XXX CPI OFFICE NAGARAJ ASI9481436329 PSI SANDUR XXX
|
Dismantaling of Buildings/Plants - Miscellaneous - Dismantaling of Buildings/Plants - Demolition of 24 Staff Quarters at Sandur upto ground level and clearing of debris. CONTACT NO: AAO XXX CPI SANDUR XXX CPI OFFICE NAGARAJ ASI9481436329 PSI SANDUR XXX
|
1 LOT |