| Reference No | 180104354 |
| Category | goods |
| Inspection Date | 2025-11-29 09:00:00 |
| Auction Value | ₹  XXXXXX |
| Ownership | XXXXXX |
| Location | DAMANJODI,Odisha |
| Sector | Government |
| Auction No | XXXXXX |
| ePublishing Date & Time | 2025-11-28 00:00:00 |
| Bid Submission Date | 2025-12-17 13:00:00 |
| Bid Submission Close Date | 2025-12-17 17:00:00 |
| EMD amount | XXXXXX |
| EMD Type | XXXXXX |
| Contact No. | XXXXXX |
| XXXXXX | |
| Contact Person | XXXXXX |
| Material | Material Description | Quantity |
|---|---|---|
|
Scrap M S Pipes of assorted size
|
Iron and Steel - Metal - Iron and Steel - Scrap M S Pipes of assorted size
|
50 MTS |
| Reference No | 180104354 |
| Category | goods |
| Inspection Date | 2025-11-29 09:00:00 |
| Auction Value | ₹  XXXXXX |
| Ownership | XXXXXX |
| Location | DAMANJODI,Odisha |
| Sector | Government |
| Auction No | XXXXXX |
| ePublishing Date & Time | 2025-11-28 00:00:00 |
| Bid Submission Date | 2025-12-17 13:00:00 |
| Bid Submission Close Date | 2025-12-17 17:00:00 |
| EMD amount | XXXXXX |
| EMD Type | XXXXXX |
| Contact No. | XXXXXX |
| XXXXXX | |
| Contact Person | XXXXXX |
| Material | Material Description | Quantity |
|---|---|---|
|
Scrap M S Pipes of assorted size
|
Iron and Steel - Metal - Iron and Steel - Scrap M S Pipes of assorted size
|
50 MTS |