| Reference No | 180104337 |
| Category | goods |
| Inspection Date | 2021-12-14 09:00:00 |
| Auction Value | ₹  XXXXXX |
| Ownership | XXXXXX |
| Location | KOLKATA,Andaman and Nicobar Islands |
| Sector | Government |
| Auction No | XXXXXX |
| ePublishing Date & Time | 2021-12-13 00:00:00 |
| Bid Submission Date | 2024-03-19 14:30:00 |
| Bid Submission Close Date | 2026-04-30 17:00:00 |
| EMD amount | XXXXXX |
| EMD Type | XXXXXX |
| Contact No. | XXXXXX |
| XXXXXX | |
| Contact Person | XXXXXX |
| Material | Material Description | Quantity |
|---|---|---|
|
Mock Auction Test Block, bidding to be done in percentage of Value of Mineral Despatched
|
Category - - Category - - Mock Auction Test Block, bidding to be done in percentage of Value of Mineral Despatched
|
1 OTH |
| Reference No | 180104337 |
| Category | goods |
| Inspection Date | 2021-12-14 09:00:00 |
| Auction Value | ₹  XXXXXX |
| Ownership | XXXXXX |
| Location | KOLKATA,Andaman and Nicobar Islands |
| Sector | Government |
| Auction No | XXXXXX |
| ePublishing Date & Time | 2021-12-13 00:00:00 |
| Bid Submission Date | 2024-03-19 14:30:00 |
| Bid Submission Close Date | 2026-04-30 17:00:00 |
| EMD amount | XXXXXX |
| EMD Type | XXXXXX |
| Contact No. | XXXXXX |
| XXXXXX | |
| Contact Person | XXXXXX |
| Material | Material Description | Quantity |
|---|---|---|
|
Mock Auction Test Block, bidding to be done in percentage of Value of Mineral Despatched
|
Category - - Category - - Mock Auction Test Block, bidding to be done in percentage of Value of Mineral Despatched
|
1 OTH |