| Reference No | 180104313 |
| Category | goods |
| Inspection Date | 2025-12-08 09:00:00 |
| Auction Value | ₹  XXXXXX |
| Ownership | XXXXXX |
| Location | Mysuru,Karnataka |
| Sector | Government |
| Auction No | XXXXXX |
| ePublishing Date & Time | 2025-12-06 00:00:00 |
| Bid Submission Date | 2025-12-15 11:00:00 |
| Bid Submission Close Date | 2025-12-15 17:00:00 |
| EMD amount | XXXXXX |
| EMD Type | XXXXXX |
| Contact No. | XXXXXX |
| XXXXXX | |
| Contact Person | XXXXXX |
| Material | Material Description | Quantity |
|---|---|---|
|
IRON GRATE 12 NOS Contact Details:- SRI. AJAYAKUMAR, PSI, MOBILE NO. XXX
|
Iron and Steel - Metal - Iron and Steel - IRON GRATE 12 NOS Contact Details:- SRI. AJAYAKUMAR, PSI, MOBILE NO. XXX
|
1 LOT |
| Reference No | 180104313 |
| Category | goods |
| Inspection Date | 2025-12-08 09:00:00 |
| Auction Value | ₹  XXXXXX |
| Ownership | XXXXXX |
| Location | Mysuru,Karnataka |
| Sector | Government |
| Auction No | XXXXXX |
| ePublishing Date & Time | 2025-12-06 00:00:00 |
| Bid Submission Date | 2025-12-15 11:00:00 |
| Bid Submission Close Date | 2025-12-15 17:00:00 |
| EMD amount | XXXXXX |
| EMD Type | XXXXXX |
| Contact No. | XXXXXX |
| XXXXXX | |
| Contact Person | XXXXXX |
| Material | Material Description | Quantity |
|---|---|---|
|
IRON GRATE 12 NOS Contact Details:- SRI. AJAYAKUMAR, PSI, MOBILE NO. XXX
|
Iron and Steel - Metal - Iron and Steel - IRON GRATE 12 NOS Contact Details:- SRI. AJAYAKUMAR, PSI, MOBILE NO. XXX
|
1 LOT |