| Material | Description | Quantity |
|---|---|---|
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.538 LOT |
| Lot Type: TG LM B II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM B II Total no of logs=1 | 0.475 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.448 LOT |
| Lot Type: TG LM C II Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=2 | 0.575 LOT |
| Lot Type: TG LM C III Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=3 | 0.897 LOT |
| Lot Type: TG LM C III Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=3 | 0.572 LOT |
| Lot Type: TG LM D III Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM D III Total no of logs=1 | 0.246 LOT |
| Lot Type: TG SL C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG SL C II Total no of logs=1 | 0.132 LOT |
| Lot Type: TG LM C III Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=2 | 0.391 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 0.592 LOT |
| Lot Type: TG LM C III Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=2 | 0.417 LOT |
| Lot Type: TG LM B III Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM B III Total no of logs=2 | 0.704 LOT |
| Lot Type: TG LM C III Total no of logs=6 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=6 | 0.943 LOT |
| Lot Type: TG LM D IV Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM D IV Total no of logs=1 | 0.095 LOT |
| Lot Type: TG LM C 1V Total no of logs=10 | Timber - Teak - 0.0 - Lot Type: TG LM C 1V Total no of logs=10 | 1.007 LOT |
| Lot Type: TG SL C III Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG SL C III Total no of logs=1 | 0.106 LOT |
| Lot Type: TG LM C 1V Total no of logs=10 | Timber - Teak - 0.0 - Lot Type: TG LM C 1V Total no of logs=10 | 1.125 LOT |
| Lot Type: TG LM C 1V Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C 1V Total no of logs=4 | 0.598 LOT |
| Lot Type: TG LM C 1V Total no of logs=8 | Timber - Teak - 0.0 - Lot Type: TG LM C 1V Total no of logs=8 | 1.151 LOT |
| Lot Type: TG LM C II Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=2 | 0.617 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.557 LOT |
| Lot Type: TG LM D II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM D II Total no of logs=1 | 0.308 LOT |
| Lot Type: TG LM D II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM D II Total no of logs=1 | 0.189 LOT |
| Lot Type: TG LM C III Total no of logs=6 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=6 | 1.165 LOT |
| Lot Type: TG LM B III Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM B III Total no of logs=1 | 0.235 LOT |
| Lot Type: TG LM C III Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=3 | 0.666 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 0.884 LOT |
| Lot Type: TG LM C III Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=3 | 0.48 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 0.945 LOT |
| Lot Type: TG LM B III Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM B III Total no of logs=2 | 0.556 LOT |
| Lot Type: TG LM C IV Total no of logs=12 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=12 | 1.694 LOT |
| Lot Type: TG LM C IV Total no of logs=9 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=9 | 1.003 LOT |
| Lot Type: TG SL C IV Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG SL C IV Total no of logs=3 | 0.18 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.284 LOT |
| Lot Type: TG LM BS Total no of logs=9 | Timber - Teak - 0.0 - Lot Type: TG LM BS Total no of logs=9 | 0.663 LOT |
| Lot Type: TG SL C III Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG SL C III Total no of logs=1 | 0.098 LOT |
| Lot Type: TG LM C III Total no of logs=5 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=5 | 0.869 LOT |
| Lot Type: TG LM C IV Total no of logs=6 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=6 | 0.589 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.217 LOT |
| Lot Type: TG LM C IV Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=4 | 0.751 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 0.707 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 0.685 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.416 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.28 LOT |
| Lot Type: TG LM C II Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=2 | 1.021 LOT |
| Lot Type: TG LM BS Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM BS Total no of logs=3 | 0.209 LOT |
| Lot Type: TG LM C IV Total no of logs=5 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=5 | 0.435 LOT |
| Lot Type: TG LM C III Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=3 | 0.766 LOT |
| Lot Type: TG LM BS Total no of logs=7 | Timber - Teak - 0.0 - Lot Type: TG LM BS Total no of logs=7 | 0.452 LOT |
| Lot Type: TG LM C IV Total no of logs=7 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=7 | 0.951 LOT |
| Lot Type: TG LM C III Total no of logs=5 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=5 | 1.144 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.625 LOT |
| Lot Type: TG LM B II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM B II Total no of logs=1 | 0.323 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.218 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.303 LOT |
| Lot Type: TG LM C III Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=1 | 0.096 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.509 LOT |
| Lot Type: TG LM D III Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM D III Total no of logs=1 | 0.196 LOT |
| Lot Type: TG LM C III Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=3 | 0.693 LOT |
| Lot Type: TG LM C III Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=2 | 0.488 LOT |
| Lot Type: TG LM D II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM D II Total no of logs=1 | 0.273 LOT |
| Lot Type: TG SL D II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG SL D II Total no of logs=1 | 0.253 LOT |
| Lot Type: TG SL D I Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG SL D I Total no of logs=1 | 0.318 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.449 LOT |
| Lot Type: TG LM C III Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=2 | 0.339 LOT |
| Lot Type: TG LM C IV Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=2 | 0.193 LOT |
| Lot Type: TG LM D III Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM D III Total no of logs=2 | 0.479 LOT |
| Lot Type: TG LM D I Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM D I Total no of logs=1 | 0.658 LOT |
| Lot Type: TG LM C III Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=1 | 0.282 LOT |
| Lot Type: TG LM C IV Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=2 | 0.208 LOT |
| Lot Type: TG LM BS Total no of logs=6 | Timber - Teak - 0.0 - Lot Type: TG LM BS Total no of logs=6 | 0.392 LOT |
| Lot Type: TG LM C IV Total no of logs=5 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=5 | 0.513 LOT |
| Lot Type: TG LM BS Total no of logs=12 | Timber - Teak - 0.0 - Lot Type: TG LM BS Total no of logs=12 | 0.854 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 1.168 LOT |
| Lot Type: TG LM C III Total no of logs=8 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=8 | 1.679 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 0.765 LOT |
| Lot Type: TG SL C IV Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG SL C IV Total no of logs=2 | 0.152 LOT |
| Lot Type: TG LM C IV Total no of logs=8 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=8 | 1.124 LOT |
| Lot Type: TG LM BS Total no of logs=12 | Timber - Teak - 0.0 - Lot Type: TG LM BS Total no of logs=12 | 0.907 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 1.144 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 0.622 LOT |
| Lot Type: TG LM B III Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM B III Total no of logs=1 | 0.324 LOT |
| Lot Type: TG SL C III Total no of logs=2 | Timber - Teak - 0.0 - Lot Type: TG SL C III Total no of logs=2 | 0.204 LOT |
| Lot Type: TG LM C II Total no of logs=5 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=5 | 2.162 LOT |
| Lot Type: TG LM C II Total no of logs=5 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=5 | 2.347 LOT |
| Lot Type: TG LM C II Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=4 | 1.404 LOT |
| Lot Type: TG LM C II Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=3 | 1.587 LOT |
| Lot Type: TG LM B II Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM B II Total no of logs=3 | 1.412 LOT |
| Lot Type: TG LM C III Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=3 | 0.673 LOT |
| Lot Type: TG LM C I Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C I Total no of logs=1 | 0.975 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 0.928 LOT |
| Lot Type: TG LM C II Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=4 | 1.604 LOT |
| Lot Type: TG LM C II Total no of logs=3 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=3 | 0.873 LOT |
| Lot Type: TG LM C IV Total no of logs=10 | Timber - Teak - 0.0 - Lot Type: TG LM C IV Total no of logs=10 | 1.421 LOT |
| Lot Type: TG LM C III Total no of logs=4 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=4 | 0.627 LOT |
| Lot Type: TG LM C III Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C III Total no of logs=1 | 0.203 LOT |
| Lot Type: TG LM B III Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM B III Total no of logs=1 | 0.216 LOT |
| Lot Type: TG LM C II Total no of logs=1 | Timber - Teak - 0.0 - Lot Type: TG LM C II Total no of logs=1 | 0.193 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.