| Material | Description | Quantity |
|---|---|---|
| Photocopy Machine | Others - E- Waste - Photocopy Machine | 10 LOT |
| U/s Electronic/Electric al Items (Microwave Oven, Shredder Machine, Cooler Etc.)- List attached | Others - E- Waste - U/s Electronic/Electric al Items (Microwave Oven, Shredder Machine, Cooler Etc.)- List attached | 1 LOT |
| U/s Electronic/Electric al Items Including Office Equipment, Healthcare surveillance etc. - List attached | Others - E- Waste - U/s Electronic/Electric al Items Including Office Equipment, Healthcare surveillance etc. - List attached | 1 LOT |
| Unserviceable EV/Green Vehicle (4 Nos) | Others - Unserviceable EV/Green Vehicle - Unserviceable EV/Green Vehicle (4 Nos) | 4 LOT |
| U/s Toner/Cartridges | Others - U/s Toner/Cartridges - U/s Toner/Cartridges | 1 LOT |
| Hazardous Waste Solar Panel | Others - Solar Panel - Hazardous Waste Solar Panel | 14 LOT |
| Fridge/Refrigerato r H SN Code - 8516 | Others - null - Fridge/Refrigerato r H SN Code - 8516 | 17 LOT |
| Split AC 26 Nos. (14 Nos. Indoor 12 Nos. Outdoor) | Others - null - Split AC 26 Nos. (14 Nos. Indoor 12 Nos. Outdoor) | 26 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.