| Material | Description | Quantity |
|---|---|---|
| Break Lining Scrap | Engine assembly vehicle component scrap, specifically used break linings. Total quantity: 2848.583 kg. | 2848.583 KGS |
| Break Lining Scrap | Engine assembly vehicle component scrap, specifically used break linings. Total quantity: 8700 kg. | 8700 KGS |
| Glass Scrap | Miscellaneous glass scrap material. Total quantity: 1223.359 kg. | 1223.359 KGS |
| Glass Scrap | Miscellaneous glass scrap material. Total quantity: 1000 kg. | 1000 KGS |
| Mild Steel Scrap | Iron and steel scrap, specifically mild steel. Total quantity: 5000 kg. | 5000 KGS |
| Mild Steel Scrap | Iron and steel scrap, specifically mild steel. Total quantity: 5000 kg. | 5000 KGS |
| Mild Steel Scrap | Iron and steel scrap, specifically mild steel. Total quantity: 5000 kg. | 5000 KGS |
| Mild Steel Scrap | Iron and steel scrap, specifically mild steel. Total quantity: 5000 kg. | 5000 KGS |
| Mild Steel Scrap | Iron and steel scrap, specifically mild steel. Total quantity: 5000 kg. | 5000 KGS |
| MT Component Scrap | Engine assembly and vehicle component scrap. Total quantity: 8000 kg. | 8000 KGS |
| Rubber Scrap | Miscellaneous rubber scrap material. Total quantity: 5000 kg. | 5000 KGS |
| Canvas Scrap | Engine assembly and vehicle component scrap, specifically sorted canvas. Total quantity: 18025 units. | 18025 NOS |
| Canvas Scrap | Engine assembly and vehicle component scrap, specifically sorted canvas. Total quantity: 1615 units. | 1615 NOS |
| Canvas Scrap | Engine assembly and vehicle component scrap, specifically sorted canvas. Total quantity: 3676 units. | 3676 NOS |
| Canvas Scrap | Engine assembly and vehicle component scrap, specifically sorted canvas. Total quantity: 3676 units. | 3676 NOS |
| Canvas Scrap | Engine assembly and vehicle component scrap, specifically sorted canvas. Total quantity: 8781 units. | 8781 NOS |
| Gasket Scrap | Engine assembly and vehicle component scrap, specifically sorted gaskets. Total quantity: 51423 units. | 51423 NOS |
| Gasket Scrap | Engine assembly and vehicle component scrap, specifically sorted gaskets. Total quantity: 47685 units. | 47685 NOS |
| Machinery Scrap | Engine assembly and vehicle component scrap, specifically sorted machinery parts. Total quantity: 150 kg. | 150 KGS |
| Aluminum Piston Scrap | Aluminum metal scrap, specifically sorted pistons. Total quantity: 778 units. | 778 NOS |
| Tank Solid Steel Scrap | Iron and steel scrap, specifically solid steel from tanks. Total quantity: 9000 kg. | 9000 KGS |
| Tank Solid Steel Scrap | Iron and steel scrap, specifically solid steel from tanks. Total quantity: 9000 kg. | 9000 KGS |
| Tank Solid Steel Scrap | Iron and steel scrap, specifically solid steel from tanks. Total quantity: 9000 kg. | 9000 KGS |
| Tank Solid Steel Scrap | Iron and steel scrap, specifically solid steel from tanks. Total quantity: 9000 kg. | 9000 KGS |
| Tank Solid Steel Scrap | Iron and steel scrap, specifically solid steel from tanks. Total quantity: 9000 kg. | 9000 KGS |
| Tank Solid Steel Scrap | Iron and steel scrap, specifically solid steel from tanks. Total quantity: 9000 kg. | 9000 KGS |
| Tank Solid Steel Scrap | Iron and steel scrap, specifically solid steel from tanks. Total quantity: 9000 kg. | 9000 KGS |
| Tank Solid Steel Scrap | Iron and steel scrap, specifically solid steel from tanks. Total quantity: 9000 kg. | 9000 KGS |
| Tank Solid Steel Scrap | Iron and steel scrap, specifically solid steel from tanks. Total quantity: 9000 kg. | 9000 KGS |
This auction has been verified by our team. Subscribe to access complete documentation.