| Material | Description | Quantity |
|---|---|---|
| Mechanical Parts - Lot 01-A-1 | Mechanical parts and machinery components. Total weight: 87.6 Kgs. Packed in 12 packages. | 1 LOT |
| Mechanical Parts - Lot 01-A-2 | Mechanical parts and machinery components. Total weight: 163.7 Kgs. Packed in 6 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-1 | Assorted electrical and electronic items. Total weight: 36.3 Kgs. Packed in 50 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-2 | Assorted electrical and electronic items. Total weight: 29.3 Kgs. Packed in 20 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-3 | Assorted electrical and electronic items. Total weight: 15.3 Kgs. Packed in 10 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-4 | Assorted electrical and electronic items. Total weight: 12.8 Kgs. Packed in 8 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-5 | Assorted electrical and electronic items. Total weight: 26.5 Kgs. Packed in 10 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-6 | Assorted electrical and electronic items. Total weight: 21.6 Kgs. Packed in 6 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-7 | Assorted electrical and electronic items. Total weight: 18.4 Kgs. Packed in 7 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-8 | Assorted electrical and electronic items. Total weight: 18.5 Kgs. Packed in 4 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-9 | Assorted electrical and electronic items. Total weight: 7.3 Kgs. Packed in 4 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-10 | Assorted electrical and electronic items. Total weight: 20.5 Kgs. Packed in 3 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-11 | Assorted electrical and electronic items. Total weight: 2.5 Kgs. Packed in 2 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-12 | Assorted electrical and electronic items. Total weight: 5.2 Kgs. Packed in 2 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-13 | Assorted electrical and electronic items. Total weight: 6.3 Kgs. Packed in 1 package. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-14 | Assorted electrical and electronic items. Total weight: 8.4 Kgs. Packed in 3 packages. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-15 | Assorted electrical and electronic items. Total weight: 7.4 Kgs. Packed in 1 package. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-16 | Assorted electrical and electronic items. Total weight: 4.5 Kgs. Packed in 1 package. | 1 LOT |
| Electrical and Electronics Scrap - Lot 01-B-17 | Assorted electrical and electronic items. Total weight: 1.5 Kgs. Packed in 2 packages. | 1 LOT |
| Garments - Lot 01-C-1 | Assorted garments and clothing items. Total weight: 115.9 Kgs. Packed in 130 packages. | 1 LOT |
| Garments - Lot 01-C-2 | Assorted garments and clothing items. Total weight: 42.4 Kgs. Packed in 39 packages. | 1 LOT |
| Garments - Lot 01-C-3 | Assorted garments and clothing items. Total weight: 39.3 Kgs. Packed in 21 packages. | 1 LOT |
| Garments - Lot 01-C-4 | Assorted garments and clothing items. Total weight: 44.5 Kgs. Packed in 13 packages. | 1 LOT |
| Garments - Lot 01-C-5 | Assorted garments and clothing items. Total weight: 35.2 Kgs. Packed in 6 packages. | 1 LOT |
| Garments - Lot 01-C-6 | Assorted garments and clothing items. Total weight: 11 Kgs. Packed in 3 packages. | 1 LOT |
| Medical Apparatus - Lot 01-D-1 | Miscellaneous medical apparatus and equipment. Total weight: 21.2 Kgs. Packed in 3 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-1 | Miscellaneous items. Total weight: 152 Kgs. Packed in 94 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-2 | Miscellaneous items. Total weight: 73.3 Kgs. Packed in 29 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-3 | Miscellaneous items. Total weight: 122.5 Kgs. Packed in 23 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-4 | Miscellaneous items. Total weight: 65.7 Kgs. Packed in 19 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-5 | Miscellaneous items. Total weight: 72.2 Kgs. Packed in 11 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-6 | Miscellaneous items. Total weight: 61.2 Kgs. Packed in 17 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-7 | Miscellaneous items. Total weight: 22.8 Kgs. Packed in 6 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-8 | Miscellaneous items. Total weight: 11.3 Kgs. Packed in 4 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-9 | Miscellaneous items. Total weight: 25.5 Kgs. Packed in 3 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-10 | Miscellaneous items. Total weight: 50.2 Kgs. Packed in 3 packages. | 1 LOT |
| Miscellaneous Items - Lot 01-E-11 | Miscellaneous items. Total weight: 4.7 Kgs. Packed in 1 package. | 1 LOT |
| Shoes - Lot 01-F-4 | Assorted footwear. Total weight: 33.1 Kgs. Packed in 23 packages. | 1 LOT |
| Shoes - Lot 01-F-5 | Assorted footwear. Total weight: 33.7 Kgs. Packed in 24 packages. | 1 LOT |
| Shoes - Lot 01-F-6 | Assorted footwear. Total weight: 65 Kgs. Packed in 43 packages. | 1 LOT |
| Shoes - Lot 01-F-7 | Assorted footwear. Total weight: 36.4 Kgs. Packed in 19 packages. | 1 LOT |
| Shoes - Lot 01-F-8 | Assorted footwear. Total weight: 25.1 Kgs. Packed in 17 packages. | 1 LOT |
| Computer Peripherals - Lot 01-G-1 | Assorted computer items and peripherals. Total weight: 12.3 Kgs. Packed in 5 packages. | 1 LOT |
| Computer Peripherals - Lot 01-G-2 | Assorted computer items and peripherals. Total weight: 5.1 Kgs. Packed in 2 packages. | 1 LOT |
| Computer Peripherals - Lot 01-G-3 | Assorted computer items and peripherals. Total weight: 6.4 Kgs. Packed in 2 packages. | 1 LOT |
| Computer Peripherals - Lot 01-G-4 | Assorted computer items and peripherals. Total weight: 7.3 Kgs. Packed in 3 packages. | 1 LOT |
| Computer Peripherals - Lot 01-G-5 | Assorted computer items and peripherals. Total weight: 4.1 Kgs. Packed in 1 package. | 1 LOT |
| Computer Peripherals - Lot 01-G-6 | Assorted computer items and peripherals. Total weight: 7.8 Kgs. Packed in 3 packages. | 1 LOT |
| Mobile Devices - Lot 01-H-1 | Assorted mobile devices. Total weight: 2.1 Kgs. Packed in 5 packages. | 1 LOT |
| Mobile Devices - Lot 01-H-2 | Assorted mobile devices. Total weight: 1.1 Kgs. Packed in 2 packages. | 1 LOT |
| Mobile Devices - Lot 01-H-4 | Assorted mobile devices. Total weight: 3.5 Kgs. Packed in 4 packages. | 1 LOT |
| Mobile Devices - Lot 01-H-5 | Assorted mobile devices. Total weight: 2.8 Kgs. Packed in 2 packages. | 1 LOT |
| Wrist Watches - Lot 01-I-1 | Assorted wrist watches. Total weight: 7.9 Kgs. Packed in 30 packages. | 1 LOT |
| Wrist Watches - Lot 01-I-2 | Assorted wrist watches. Total weight: 4 Kgs. Packed in 11 packages. | 1 LOT |
| Wrist Watches - Lot 01-I-3 | Assorted wrist watches. Total weight: 3.4 Kgs. Packed in 10 packages. | 1 LOT |
| Wrist Watches - Lot 01-I-4 | Assorted wrist watches. Total weight: 1.2 Kgs. Packed in 5 packages. | 1 LOT |
| Wrist Watches - Lot 01-I-5 | Assorted wrist watches. Total weight: 5.3 Kgs. Packed in 6 packages. | 1 LOT |
| Wrist Watches - Lot 01-I-6 | Assorted wrist watches. Total weight: 1.7 Kgs. Packed in 3 packages. | 1 LOT |
| Wrist Watches - Lot 01-I-7 | Assorted wrist watches. Total weight: 3.2 Kgs. Packed in 1 package. | 1 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.