| Material | Description | Quantity |
|---|---|---|
| Company Name - HERO HONDA SPLENDER Vehicle Number: KA-02-HD-4046 CHASISS NO:MBLHA10EJ8 9J03426 ENGINE NO :- | Two- wheller - Remarks - Company Name - HERO HONDA SPLENDER Vehicle Number: KA-02-HD-4046 CHASISS NO:MBLHA10EJ8 9J03426 ENGINE NO :- | 1 LOT |
| Company Name - SCOOTY Vehicle Number:KA -51- ES-8240 CHASISS NO:ME397D6710 3478 ENGINE NO :JF39E711200587 | Two- wheller - Remarks - Company Name - SCOOTY Vehicle Number:KA -51- ES-8240 CHASISS NO:ME397D6710 3478 ENGINE NO :JF39E711200587 | 1 LOT |
| Company Name - TVS VICTOR Vehicle Number: TN-69-H-5992 CHASISS NO:N3308F64838 | Two- wheller - Remarks - Company Name - TVS VICTOR Vehicle Number: TN-69-H-5992 CHASISS NO:N3308F64838 | 1 LOT |
| Company Name - TVS CUTES Vehicle Number:TN-70-H- 2095 CHASISS NO:MD265NF5BI L62922 ENGINE NO :AFILB484568 | Two- wheller - Remarks - Company Name - TVS CUTES Vehicle Number:TN-70-H- 2095 CHASISS NO:MD265NF5BI L62922 ENGINE NO :AFILB484568 | 1 LOT |
| Company Name - MAHENDRA GUETO Vehicle Number:NONUM BER CHASISS NO:- ENGINE NO :UKEFAO17534 | Car - Remarks - Company Name - MAHENDRA GUETO Vehicle Number:NONUM BER CHASISS NO:- ENGINE NO :UKEFAO17534 | 1 LOT |
| Company Name - TVS XL HEAVY DUTY Vehicle Number:KA-05- HM-1080 CHASISS NO:MD621BD12A 2G25876 ENGINE NO :ODIGA1668039 | Two- wheller - Remarks - Company Name - TVS XL HEAVY DUTY Vehicle Number:KA-05- HM-1080 CHASISS NO:MD621BD12A 2G25876 ENGINE NO :ODIGA1668039 | 1 LOT |
| Company Name - TVS XL Vehicle Number:KA-03- EK-7122 CHASISS NO:P3308F82946 | Two- wheller - Remarks - Company Name - TVS XL Vehicle Number:KA-03- EK-7122 CHASISS NO:P3308F82946 | 1 LOT |
| Company Name - HERO HONDA Vehicle Number:TN -45- AA-4542 CHASISS NO:04A09C31073 ENGINE NO :04A08M31237 | Two- wheller - Remarks - Company Name - HERO HONDA Vehicle Number:TN -45- AA-4542 CHASISS NO:04A09C31073 ENGINE NO :04A08M31237 | 1 LOT |
| Company Name - TVS XL Vehicle Number:NO NUMBER CHASISS NO:P1212M6794 472 ENGINE NO :P1212F681205 | Two- wheller - Remarks - Company Name - TVS XL Vehicle Number:NO NUMBER CHASISS NO:P1212M6794 472 ENGINE NO :P1212F681205 | 1 LOT |
| Company Name - TVS XL SUPER Vehicle Number:TN-70-C- 3875 CHASISS NO:MD621BD13B IB23482 ENGINE NO :ODIBBI040860 | Two- wheller - Remarks - Company Name - TVS XL SUPER Vehicle Number:TN-70-C- 3875 CHASISS NO:MD621BD13B IB23482 ENGINE NO :ODIBBI040860 | 1 LOT |
| Company Name - PASSION PRO Vehicle Number:TN-18-Y- 1744 CHASISS NO:MBLHIOEWH H18340 ENGINE NO :-- | Two- wheller - Remarks - Company Name - PASSION PRO Vehicle Number:TN-18-Y- 1744 CHASISS NO:MBLHIOEWH H18340 ENGINE NO :-- | 1 LOT |
| Company Name - TVS VICTOR Vehicle Number:TN-29-L- 2967 CHASISS NO:N3207F16755 | Two- wheller - Remarks - Company Name - TVS VICTOR Vehicle Number:TN-29-L- 2967 CHASISS NO:N3207F16755 | 1 LOT |
| Company Name - MASTARO Vehicle Number:KA-05- JE-8359 CHASISS NO:MBLIF32BEG E08111 ENGINE NO :JF32AAFGE0683 | Two- wheller - Remarks - Company Name - MASTARO Vehicle Number:KA-05- JE-8359 CHASISS NO:MBLIF32BEG E08111 ENGINE NO :JF32AAFGE0683 | 1 LOT |
| Company Name - Pulsar Vehicle Number:KA 05 HP 9707 CHASISS NO:MD2DHDHZZ UCC72143 ENGINE NO :---- | Two- wheller - Remarks - Company Name - Pulsar Vehicle Number:KA 05 HP 9707 CHASISS NO:MD2DHDHZZ UCC72143 ENGINE NO :---- | 1 LOT |
| Company Name - Hero Honda Passion Vehicle Number:TN 24 Y 5252 CHASISS NO:05J09C23367 ENGINE NO :--- | Two- wheller - Remarks - Company Name - Hero Honda Passion Vehicle Number:TN 24 Y 5252 CHASISS NO:05J09C23367 ENGINE NO :--- | 1 LOT |
| Company Name - Black Pulsar Vehicle Number:No Number Pulsar CHASISS NO:DHVBMF395 16 ENGINE NO :DHGBPH13857 | Two- wheller - Remarks - Company Name - Black Pulsar Vehicle Number:No Number Pulsar CHASISS NO:DHVBMF395 16 ENGINE NO :DHGBPH13857 | 1 LOT |
| Company Name - Back side Blue Vehicle Number:No Number Discover- 100, M/C CHASISS NO:MD2DSPAZZ VWB30529 ENGINE NO :JBMBVB19334 | Two- wheller - Remarks - Company Name - Back side Blue Vehicle Number:No Number Discover- 100, M/C CHASISS NO:MD2DSPAZZ VWB30529 ENGINE NO :JBMBVB19334 | 1 LOT |
| Company Name - Discover-100 Vehicle Number:KA 01 V 5688 CHASISS NO:- ENGINE NO :DHGB032223 | Two- wheller - Remarks - Company Name - Discover-100 Vehicle Number:KA 01 V 5688 CHASISS NO:- ENGINE NO :DHGB032223 | 1 LOT |
| Company Name - Pulsar Vehicle Number: Vehicle Number:KA 05 EX 445 CHASISS NO:05EU9C0488 | Two- wheller - Remarks - Company Name - Pulsar Vehicle Number: Vehicle Number:KA 05 EX 445 CHASISS NO:05EU9C0488 | 1 LOT |
| Company Name - Hero Honda Passion Vehicle Number:No Number Pulsar CHASISS NO:MD2A12DZ3 ECD15285 ENGINE NO :- | Two- wheller - Remarks - Company Name - Hero Honda Passion Vehicle Number:No Number Pulsar CHASISS NO:MD2A12DZ3 ECD15285 ENGINE NO :- | 1 LOT |
| Company Name - Pulsar Vehicle Number:KA 05 ER 6712 CHASISS NO:04C60M0457 | Two- wheller - Remarks - Company Name - Pulsar Vehicle Number:KA 05 ER 6712 CHASISS NO:04C60M0457 | 1 LOT |
| Company Name - Hero Honda CBZ 135 Vehicle Number:KA 03 HT 409 CHASISS NO:ME4JC47FJD XXX ENGINE NO :- | Two- wheller - Remarks - Company Name - Hero Honda CBZ 135 Vehicle Number:KA 03 HT 409 CHASISS NO:ME4JC47FJD XXX ENGINE NO :- | 1 LOT |
| Company Name - Honda CB Trust Vehicle Number:KA 02 X 7682 CHASISS NO:DDFBEM808 99 ENGINE NO :- | Two- wheller - Remarks - Company Name - Honda CB Trust Vehicle Number:KA 02 X 7682 CHASISS NO:DDFBEM808 99 ENGINE NO :- | 1 LOT |
| Company Name - K Bajaj Caliber Vehicle Number:No. Number CHASISS NO:HA10EA8911 42024 ENGINE NO :- | Two- wheller - Remarks - Company Name - K Bajaj Caliber Vehicle Number:No. Number CHASISS NO:HA10EA8911 42024 ENGINE NO :- | 1 LOT |
| Company Name - Splendor + Vehicle Number:KA 51 EN 3939 CHASISS NO:MD2HDHZZT CE85673 ENGINE NO :- | Two- wheller - Remarks - Company Name - Splendor + Vehicle Number:KA 51 EN 3939 CHASISS NO:MD2HDHZZT CE85673 ENGINE NO :- | 1 LOT |
| Company Name - Pulsar Vehicle Number:No Number CHASISS NO:MBLMC38EP DGD01665 ENGINE NO :- | Two- wheller - Remarks - Company Name - Pulsar Vehicle Number:No Number CHASISS NO:MBLMC38EP DGD01665 ENGINE NO :- | 1 LOT |
| Company Name - Karizma Vehicle Number:KA 05 EQ 6509 CHASISS NO:03M16C1955 | Two- wheller - Remarks - Company Name - Karizma Vehicle Number:KA 05 EQ 6509 CHASISS NO:03M16C1955 | 1 LOT |
| Company Name - Pulsar 220 Vehicle Number:AP 03 AD 3998 CHASISS NO:MD2DHDKZZ PCK00296 ENGINE NO :- | Two- wheller - Remarks - Company Name - Pulsar 220 Vehicle Number:AP 03 AD 3998 CHASISS NO:MD2DHDKZZ PCK00296 ENGINE NO :- | 1 LOT |
| Company Name - TVS XL Vehicle Number:KA 01 Y 7908 CHASISS NO:MD621BD155 2G02646 ENGINE NO :- | Two- wheller - Remarks - Company Name - TVS XL Vehicle Number:KA 01 Y 7908 CHASISS NO:MD621BD155 2G02646 ENGINE NO :- | 1 LOT |
| Company Name - Honda Unicorn Vehicle Number:TN 09 AV 3724 CHASISS NO:ME4KC098G XXX ENGINE NO :- | Two- wheller - Remarks - Company Name - Honda Unicorn Vehicle Number:TN 09 AV 3724 CHASISS NO:ME4KC098G XXX ENGINE NO :- | 1 LOT |
| Company Name - Honda DIO Vehicle Number:KA 01 HS 4600 CHASISS NO: - ENGINE NO :JF39E-0- XXX | Two- wheller - Remarks - Company Name - Honda DIO Vehicle Number:KA 01 HS 4600 CHASISS NO: - ENGINE NO :JF39E-0- XXX | 1 LOT |
| Company Name - Dio Vehicle Number:No Number CHASISS NO: - ENGINE NO :JF39E-7- XXX | Two- wheller - Remarks - Company Name - Dio Vehicle Number:No Number CHASISS NO: - ENGINE NO :JF39E-7- XXX | 1 LOT |
| Company Name - Platina Vehicle Number:KA 51 U 1183 CHASISS NO:MD2DDJKZZ RWM79782 ENGINE NO :- | Two- wheller - Remarks - Company Name - Platina Vehicle Number:KA 51 U 1183 CHASISS NO:MD2DDJKZZ RWM79782 ENGINE NO :- | 1 LOT |
| Company Name - Hero Honda Passion Vehicle Number:KA 05 EM 1578 CHASISS NO:03B21C16732 ENGINE NO :- | Two- wheller - Remarks - Company Name - Hero Honda Passion Vehicle Number:KA 05 EM 1578 CHASISS NO:03B21C16732 ENGINE NO :- | 1 LOT |
| Company Name - Hero Honda Splendor Vehicle Number:KA 04 EV 7219 CHASISS NO:07N116F0696 | Two- wheller - Remarks - Company Name - Hero Honda Splendor Vehicle Number:KA 04 EV 7219 CHASISS NO:07N116F0696 | 1 LOT |
| Company Name - YAMAHA R15 Vehicle Number:KA 51 HA 5774 CHASISS NO:ME1RG0617 H0080992 ENGINE NO :- | Two- wheller - Remarks - Company Name - YAMAHA R15 Vehicle Number:KA 51 HA 5774 CHASISS NO:ME1RG0617 H0080992 ENGINE NO :- | 1 LOT |
| Company Name - CT 100 Vehicle Number:TN 24 Y 2665 CHASISS NO:DUFBMB490 04 ENGINE NO :- | Two- wheller - Remarks - Company Name - CT 100 Vehicle Number:TN 24 Y 2665 CHASISS NO:DUFBMB490 04 ENGINE NO :- | 1 LOT |
| Company Name - Dio Vehicle Number:TN 11 T 7302 CHASISS NO:- ENGINE NO :JF38E-7- XXX | Two- wheller - Remarks - Company Name - Dio Vehicle Number:TN 11 T 7302 CHASISS NO:- ENGINE NO :JF38E-7- XXX | 1 LOT |
| Company Name - Hero Honda Splendor Pro Vehicle Number:TN 29 Q 9261 CHASISS NO:01120F23709 ENGINE NO :- | Two- wheller - Remarks - Company Name - Hero Honda Splendor Pro Vehicle Number:TN 29 Q 9261 CHASISS NO:01120F23709 ENGINE NO :- | 1 LOT |
| Company Name - Activa Vehicle Number:KA 52 K 3762 CHASISS NO:- ENGINE NO :J044E-XXX | Two- wheller - Remarks - Company Name - Activa Vehicle Number:KA 52 K 3762 CHASISS NO:- ENGINE NO :J044E-XXX | 1 LOT |
| Company Name - Activa Vehicle Number:KA 05 ES 9221 CHASISS NO:- ENGINE NO :JF08E XXX | Two- wheller - Remarks - Company Name - Activa Vehicle Number:KA 05 ES 9221 CHASISS NO:- ENGINE NO :JF08E XXX | 1 LOT |
| Company Name - TVS Star city Vehicle Number:KAA-03- EF-3848 CHASISS NO:MD625KF507 1A69297 ENGINE NO :- | Two- wheller - Remarks - Company Name - TVS Star city Vehicle Number:KAA-03- EF-3848 CHASISS NO:MD625KF507 1A69297 ENGINE NO :- | 1 LOT |
| Company Name - TVS Victor Vehicle Number:TN 25 H 6573 CHASISS NO:MD625 AF1761K38262 ENGINE NO :-- | Two- wheller - Remarks - Company Name - TVS Victor Vehicle Number:TN 25 H 6573 CHASISS NO:MD625 AF1761K38262 ENGINE NO :-- | 1 LOT |
| Company Name - Splendor Vehicle Number:TN 38 AT 0808 CHASISS NO:07E16F02125 ENGINE NO :- | Two- wheller - Remarks - Company Name - Splendor Vehicle Number:TN 38 AT 0808 CHASISS NO:07E16F02125 ENGINE NO :- | 1 LOT |
| Company Name - CT 100 Vehicle Number:TN 24 Y 2329 CHASISS NO:DUFBMB889 53 ENGINE NO :- | Two- wheller - Remarks - Company Name - CT 100 Vehicle Number:TN 24 Y 2329 CHASISS NO:DUFBMB889 53 ENGINE NO :- | 1 LOT |
| Company Name - SUZUKI FIERO Vehicle Number:KA 03 ED 4768 CHASISS NO:MJ108F09357 | Two- wheller - Remarks - Company Name - SUZUKI FIERO Vehicle Number:KA 03 ED 4768 CHASISS NO:MJ108F09357 | 1 LOT |
| Company Name - ACCEESS125 Vehicle Number:NO NUMBERS CHASISS NO:MB8CF4CAM XXX ENGINE NO :- | Two- wheller - Remarks - Company Name - ACCEESS125 Vehicle Number:NO NUMBERS CHASISS NO:MB8CF4CAM XXX ENGINE NO :- | 1 LOT |
| Company Name - TVS VICTOR Vehicle Number:TN-70-M- 4064 CHASISS NO:- ENGINE NO :- | Two- wheller - Remarks - Company Name - TVS VICTOR Vehicle Number:TN-70-M- 4064 CHASISS NO:- ENGINE NO :- | 1 LOT |
| Company Name - Apache Vehicle Number:KA 01 EZ 4857 CHASISS NO:MD634KE42C 2L31818 ENGINE NO :G3C7E0125513 | Two- wheller - Remarks - Company Name - Apache Vehicle Number:KA 01 EZ 4857 CHASISS NO:MD634KE42C 2L31818 ENGINE NO :G3C7E0125513 | 1 LOT |
| Company Name - Activa Vehicle Number:KA 04 EH 3640 CHASISS NO:ME4JF085E4 XXX ENGINE NO :JF08E-XXX | Two- wheller - Remarks - Company Name - Activa Vehicle Number:KA 04 EH 3640 CHASISS NO:ME4JF085E4 XXX ENGINE NO :JF08E-XXX | 1 LOT |
| Company Name - TVS XL Vehicle Number:TN 70 F 1784 CHASISS NO:MD621BD18 C1C88896 ENGINE NO :OD1CC1931756 | Two- wheller - Remarks - Company Name - TVS XL Vehicle Number:TN 70 F 1784 CHASISS NO:MD621BD18 C1C88896 ENGINE NO :OD1CC1931756 | 1 LOT |
| Company Name - Activa Vehicle Number:KA 53 R 3094 CHASISS NO:ME4JC446EA XXX ENGINE NO :JC44E XXX | Two- wheller - Remarks - Company Name - Activa Vehicle Number:KA 53 R 3094 CHASISS NO:ME4JC446EA XXX ENGINE NO :JC44E XXX | 1 LOT |
| Company Name - Activa Vehicle Number:KA 01 W 9719 CHASISS NO:ME4JF085G4 XXX ENGINE NO :JF08E XXX | Two- wheller - Remarks - Company Name - Activa Vehicle Number:KA 01 W 9719 CHASISS NO:ME4JF085G4 XXX ENGINE NO :JF08E XXX | 1 LOT |
| Company Name - TVS XL Vehicle Number:KA 04 EP 3838 CHASISS NO:MD621B0246 2C07391 ENGINE NO :OD1C61637518 | Two- wheller - Remarks - Company Name - TVS XL Vehicle Number:KA 04 EP 3838 CHASISS NO:MD621B0246 2C07391 ENGINE NO :OD1C61637518 | 1 LOT |
| Company Name - Hero Honda Splendor + Vehicle Number:KA 38 K 8309 CHASISS NO:MBLHA10EZ A9H13495 ENGINE NO :DKGBRC04749 | Two- wheller - Remarks - Company Name - Hero Honda Splendor + Vehicle Number:KA 38 K 8309 CHASISS NO:MBLHA10EZ A9H13495 ENGINE NO :DKGBRC04749 | 1 LOT |
| Company Name - TVS Victor Vehicle Number:KA 05 EP 4452 CHASISS NO:N3309F68360 | Two- wheller - Remarks - Company Name - TVS Victor Vehicle Number:KA 05 EP 4452 CHASISS NO:N3309F68360 | 1 LOT |
| Company Name - Hero Honda CBZ Vehicle Number:TN 24 E 2815 CHASISS NO:MBLKC12EB 8GH01205 ENGINE NO :KC12EB8GH010 34 | Two- wheller - Remarks - Company Name - Hero Honda CBZ Vehicle Number:TN 24 E 2815 CHASISS NO:MBLKC12EB 8GH01205 ENGINE NO :KC12EB8GH010 34 | 1 LOT |
| Company Name - Access 125 Vehicle Number:KA 53 EA 6207 CHASISS NO:MB8CF4CAA D8412959 ENGINE NO :F4862217267 | Two- wheller - Remarks - Company Name - Access 125 Vehicle Number:KA 53 EA 6207 CHASISS NO:MB8CF4CAA D8412959 ENGINE NO :F4862217267 | 1 LOT |
| Company Name - TVS XL Vehicle Number:KA 01 EC 8522 CHASISS NO:MD621BD146 2K15004 ENGINE NO :0D1K61820936 | Two- wheller - Remarks - Company Name - TVS XL Vehicle Number:KA 01 EC 8522 CHASISS NO:MD621BD146 2K15004 ENGINE NO :0D1K61820936 | 1 LOT |
| Company Name - Pulsar 150 Vehicle Number:KA 02 EU 161 CHASISS NO:DHVBMH154 79 ENGINE NO :DHGBMH13593 | Two- wheller - Remarks - Company Name - Pulsar 150 Vehicle Number:KA 02 EU 161 CHASISS NO:DHVBMH154 79 ENGINE NO :DHGBMH13593 | 1 LOT |
| Company Name - Pulsar Vehicle Number:KA 04 EW 1515 CHASISS NO:MD2DH1GZZ PCH27910 ENGINE NO :ICGBPH28213 | Two- wheller - Remarks - Company Name - Pulsar Vehicle Number:KA 04 EW 1515 CHASISS NO:MD2DH1GZZ PCH27910 ENGINE NO :ICGBPH28213 | 1 LOT |
| Company Name - Dio Vehicle Number:KA 05 JU 6750 CHASISS NO:ME4JF397KF XXX ENGINE NO :JF39E-7- XXX | Two- wheller - Remarks - Company Name - Dio Vehicle Number:KA 05 JU 6750 CHASISS NO:ME4JF397KF XXX ENGINE NO :JF39E-7- XXX | 1 LOT |
| Company Name - TVS Wego Vehicle Number:TN 01 AQ 7113 CHASISS NO:MD626AG45 B1L58660 ENGINE NO :0G4LB1252435 | Two- wheller - Remarks - Company Name - TVS Wego Vehicle Number:TN 01 AQ 7113 CHASISS NO:MD626AG45 B1L58660 ENGINE NO :0G4LB1252435 | 1 LOT |
| Company Name - Scooty Vehicle Number:KA 04 EK 4940 CHASISS NO:MD626AG195 2A16202 ENGINE NO :GIA52109421 | Two- wheller - Remarks - Company Name - Scooty Vehicle Number:KA 04 EK 4940 CHASISS NO:MD626AG195 2A16202 ENGINE NO :GIA52109421 | 1 LOT |
| Company Name - Scooty Vehicle Number:KA 53 H 6125 CHASISS NO:MD626BG366 2N72117 ENGINE NO :0G3N62272996 | Two- wheller - Remarks - Company Name - Scooty Vehicle Number:KA 53 H 6125 CHASISS NO:MD626BG366 2N72117 ENGINE NO :0G3N62272996 | 1 LOT |
| Company Name - PULSAR Vehicle Number:KA 51 HF 6680 CHASISS NO:MD2A11CY9J CH17356 ENGINE NO :DHYCJH07240 | Two- wheller - Remarks - Company Name - PULSAR Vehicle Number:KA 51 HF 6680 CHASISS NO:MD2A11CY9J CH17356 ENGINE NO :DHYCJH07240 | 1 LOT |
| Company Name - TVS Victor Vehicle Number:KA 01 X 7754 CHASISS NO:MD625A1352 A78134 ENGINE NO :OF1A51350263 | Two- wheller - Remarks - Company Name - TVS Victor Vehicle Number:KA 01 X 7754 CHASISS NO:MD625A1352 A78134 ENGINE NO :OF1A51350263 | 1 LOT |
| Company Name - Hero Honda CBZ Vehicle Number:AP 28 DS 1376 CHASISS NO:MBLKC1EGD GA02403 ENGINE NO :KC12EEDGA114 24 | Two- wheller - Remarks - Company Name - Hero Honda CBZ Vehicle Number:AP 28 DS 1376 CHASISS NO:MBLKC1EGD GA02403 ENGINE NO :KC12EEDGA114 24 | 1 LOT |
| Company Name - PULSAR Vehicle Number:TN 29 BJ 7535 CHASISS NO:MD2A11CY0J WC33395 ENGINE NO :DHYWJC90210 | Two- wheller - Remarks - Company Name - PULSAR Vehicle Number:TN 29 BJ 7535 CHASISS NO:MD2A11CY0J WC33395 ENGINE NO :DHYWJC90210 | 1 LOT |
| Company Name - BAJAJ Vehicle Number:TN 49 D 4730 CHASISS NO:DDFBEJ2078 ENGINE NO :MDBEJ50547 | Two- wheller - Remarks - Company Name - BAJAJ Vehicle Number:TN 49 D 4730 CHASISS NO:DDFBEJ2078 ENGINE NO :MDBEJ50547 | 1 LOT |
| Company Name - PULSER Vehicle Number:KA 03 ES 8602 CHASISS NO:DHVBMC644 16 ENGINE NO :DHGBMC63185 | Two- wheller - Remarks - Company Name - PULSER Vehicle Number:KA 03 ES 8602 CHASISS NO:DHVBMC644 16 ENGINE NO :DHGBMC63185 | 1 LOT |
| Company Name - 150 DTS PULSER Vehicle Number:KA 08 K 1032 CHASISS NO:MD2DHDZZP CC31636 ENGINE NO :DHGBC69613 | Two- wheller - Remarks - Company Name - 150 DTS PULSER Vehicle Number:KA 08 K 1032 CHASISS NO:MD2DHDZZP CC31636 ENGINE NO :DHGBC69613 | 1 LOT |
| Company Name - 150 DTS PULSER Vehicle Number:KA 06 U 4178 CHASISS NO:DHBBLE4726 | Two- wheller - Remarks - Company Name - 150 DTS PULSER Vehicle Number:KA 06 U 4178 CHASISS NO:DHBBLE4726 | 1 LOT |
| Company Name - PASSION Vehicle Number:TN 70 P 8917 CHASISS NO:MBLHA10BS GHF48652 ENGINE NO :HA10EVGHF544 47 | Two- wheller - Remarks - Company Name - PASSION Vehicle Number:TN 70 P 8917 CHASISS NO:MBLHA10BS GHF48652 ENGINE NO :HA10EVGHF544 47 | 1 LOT |
| Company Name - YAMAHA Vehicle Number:TN 67 AR 5944 CHASISS NO:ME15KA0B3 C2020318 ENGINE NO :5KAB020228 | Two- wheller - Remarks - Company Name - YAMAHA Vehicle Number:TN 67 AR 5944 CHASISS NO:ME15KA0B3 C2020318 ENGINE NO :5KAB020228 | 1 LOT |
| Company Name - FLAT PALLO CAR Vehicle Number:KA 05 Z 6414 CHASISS NO:XXX ENGINE NO :21632 | Car - Remarks - Company Name - FLAT PALLO CAR Vehicle Number:KA 05 Z 6414 CHASISS NO:XXX ENGINE NO :21632 | 1 LOT |
| Company Name - AUTO Vehicle Number:KA 01 AC 2558 CHASISS NO:MD245BZ6D WL05582 ENGINE NO :----- | Auto Rikshaw - Remarks - Company Name - AUTO Vehicle Number:KA 01 AC 2558 CHASISS NO:MD245BZ6D WL05582 ENGINE NO :----- | 1 LOT |
| Company Name - 800 CAR Vehicle Number:AEA 6556 CHASISS NO:SB3081N219 588 ENGINE NO :297719 | Car - Remarks - Company Name - 800 CAR Vehicle Number:AEA 6556 CHASISS NO:SB3081N219 588 ENGINE NO :297719 | 1 LOT |
| Company Name - CAR Vehicle Number:KA 35 9495 CHASISS NO:MA3E13E41S XXX ENGINE NO :XXX | Car - Remarks - Company Name - CAR Vehicle Number:KA 35 9495 CHASISS NO:MA3E13E41S XXX ENGINE NO :XXX | 1 LOT |
| Company Name - INDICA CAR Vehicle Number:KA 51 A 5498 CHASISS NO:MAT600434B PE4478 ENGINE NO :14CRA1L08EYY W15670 | Car - Remarks - Company Name - INDICA CAR Vehicle Number:KA 51 A 5498 CHASISS NO:MAT600434B PE4478 ENGINE NO :14CRA1L08EYY W15670 | 1 LOT |
| Company Name - AUTO Vehicle Number:KA 05 4944 CHASISS NO:24F93J20823 ENGINE NO :24M93J20205 | Auto Rikshaw - Remarks - Company Name - AUTO Vehicle Number:KA 05 4944 CHASISS NO:24F93J20823 ENGINE NO :24M93J20205 | 1 LOT |
| Company Name - Pulsar Vehicle Number:TN 70 D 6808 CHASISS NO:MD2DHDHZZ UCD25713 ENGINE NO :DHGBUD02818 | Two- wheller - Remarks - Company Name - Pulsar Vehicle Number:TN 70 D 6808 CHASISS NO:MD2DHDHZZ UCD25713 ENGINE NO :DHGBUD02818 | 1 LOT |
| Company Name - Hero Honda HUNK Vehicle Number:TN 24 D 6932 CHASISS NO:MBLKC13EA SGE01690 ENGINE NO :KC13EA8GE006 32 | Two- wheller - Remarks - Company Name - Hero Honda HUNK Vehicle Number:TN 24 D 6932 CHASISS NO:MBLKC13EA SGE01690 ENGINE NO :KC13EA8GE006 32 | 1 LOT |
| Company Name - TVS Star city Vehicle Number:KA 53 J 6015 CHASISS NO:MD625KF557 2B61592 ENGINE NO :BF5B7108656 | Two- wheller - Remarks - Company Name - TVS Star city Vehicle Number:KA 53 J 6015 CHASISS NO:MD625KF557 2B61592 ENGINE NO :BF5B7108656 | 1 LOT |
| Company Name - Honda Shine Vehicle Number:KA 51 EV 0274 CHASISS NO:ME4JC652JG XXX ENGINE NO :JC65E70637129 | Two- wheller - Remarks - Company Name - Honda Shine Vehicle Number:KA 51 EV 0274 CHASISS NO:ME4JC652JG XXX ENGINE NO :JC65E70637129 | 1 LOT |
| Company Name - Bajaj Platina Vehicle Number:KA 51 U 8496 CHASISS NO:MD2DDDZZZ SWE48822 ENGINE NO :DUMBSE78068 | Two- wheller - Remarks - Company Name - Bajaj Platina Vehicle Number:KA 51 U 8496 CHASISS NO:MD2DDDZZZ SWE48822 ENGINE NO :DUMBSE78068 | 1 LOT |
| Company Name - Hero Honda CBZ Vehicle Number:TN 24 D 3454 CHASISS NO:MBLKC13EA 8GE01690 ENGINE NO :07KBM00827 | Two- wheller - Remarks - Company Name - Hero Honda CBZ Vehicle Number:TN 24 D 3454 CHASISS NO:MBLKC13EA 8GE01690 ENGINE NO :07KBM00827 | 1 LOT |
| Company Name - Hero Honda Splendor Vehicle Number:KA 05 EB 755 CHASISS NO:99G19F07928 ENGINE NO :98G17E07771 | Two- wheller - Remarks - Company Name - Hero Honda Splendor Vehicle Number:KA 05 EB 755 CHASISS NO:99G19F07928 ENGINE NO :98G17E07771 | 1 LOT |
| Company Name - Discover Vehicle Number:TN 24 J 7363 CHASISS NO:MD20SPAZZ TWK67774 ENGINE NO :JBMBTK3710 | Two- wheller - Remarks - Company Name - Discover Vehicle Number:TN 24 J 7363 CHASISS NO:MD20SPAZZ TWK67774 ENGINE NO :JBMBTK3710 | 1 LOT |
| Company Name - Hero Honda Splendor + Vehicle Number:TN 24 W 2665 CHASISS NO:06L16C12004 ENGINE NO :06L15M11787 | Two- wheller - Remarks - Company Name - Hero Honda Splendor + Vehicle Number:TN 24 W 2665 CHASISS NO:06L16C12004 ENGINE NO :06L15M11787 | 1 LOT |
| Company Name - TVS Sports Vehicle Number:TN 54 F 3046 CHASISS NO:MD625MF59 C1K14464 ENGINE NO :DF5KC1213412 | Two- wheller - Remarks - Company Name - TVS Sports Vehicle Number:TN 54 F 3046 CHASISS NO:MD625MF59 C1K14464 ENGINE NO :DF5KC1213412 | 1 LOT |
| Company Name - TVS XL Vehicle Number:KA 42 Q 3422 CHASISS NO:MD621BD1X C2N73445 ENGINE NO :0D1NC1572578 | Two- wheller - Remarks - Company Name - TVS XL Vehicle Number:KA 42 Q 3422 CHASISS NO:MD621BD1X C2N73445 ENGINE NO :0D1NC1572578 | 1 LOT |
| Company Name - Splendor Vehicle Number:KA-05- EJ-4814 CHASISS NO:02C20F42058 ENGINE NO :02C18E41423 | Two- wheller - Remarks - Company Name - Splendor Vehicle Number:KA-05- EJ-4814 CHASISS NO:02C20F42058 ENGINE NO :02C18E41423 | 1 LOT |
| Company Name - YAMAHA CRUX Vehicle Number:TN 24 U 7332 CHASISS NO:ME15KA0858 XXX ENGINE NO :5KA8054195 | Two- wheller - Remarks - Company Name - YAMAHA CRUX Vehicle Number:TN 24 U 7332 CHASISS NO:ME15KA0858 XXX ENGINE NO :5KA8054195 | 1 LOT |
| Company Name - Discover Vehicle Number:KA 02 EW 1986 CHASISS NO:MD2DSDSZZ NCE61406 ENGINE ENGINE NO :NO :DSGBNE40440 | Two- wheller - Remarks - Company Name - Discover Vehicle Number:KA 02 EW 1986 CHASISS NO:MD2DSDSZZ NCE61406 ENGINE ENGINE NO :NO :DSGBNE40440 | 1 LOT |
| Company Name - TVS XL Vehicle Number:KA 53 S 2141 CHASISS NO:MD621BD19A 2K09062 ENGINE NO :OD1KA1768084 | Two- wheller - Remarks - Company Name - TVS XL Vehicle Number:KA 53 S 2141 CHASISS NO:MD621BD19A 2K09062 ENGINE NO :OD1KA1768084 | 1 LOT |
